Residex House Price Trading Indices
On this page, you can choose a Capital City and a dwelling type, and see the Residex House Price Trading index for that capital city and dwelling type.
Capital City Median Values
| City | Houses | Units |
|---|---|---|
| Canberra | $533,000 [Indices] | $422,500 [Indices] |
| Sydney | $668,000 [Indices] | $473,500 [Indices] |
| Darwin | $514,000 [Indices] | $425,500 [Indices] |
| Brisbane | $464,500 [Indices] | $365,000 [Indices] |
| Adelaide | $409,000 [Indices] | $311,000 [Indices] |
| Hobart | $382,000 [Indices] | $282,000 [Indices] |
| Melbourne | $592,000 [Indices] | $456,000 [Indices] |
| Perth | $490,000 [Indices] | $413,000 [Indices] |
More information about Residex indices.
