Residex House Price Trading Indices
On this page, you can choose a Capital City and a dwelling type, and see the Residex House Price Trading index for that capital city and dwelling type.
Capital City Median Values
| City | Houses | Units |
|---|---|---|
| Canberra | $493,500 [Indices] | $393,000 [Indices] |
| Sydney | $632,000 [Indices] | $436,500 [Indices] |
| Darwin | $505,500 [Indices] | $393,000 [Indices] |
| Brisbane | $471,500 [Indices] | $362,500 [Indices] |
| Adelaide | $396,000 [Indices] | $307,500 [Indices] |
| Hobart | $369,000 [Indices] | $273,500 [Indices] |
| Melbourne | $543,500 [Indices] | $411,500 [Indices] |
| Perth | $485,500 [Indices] | $392,500 [Indices] |
More information about Residex indices.
